Fertilizers In order to support its commodities trading and procurement operations, Lafttiz Export a limited range of nitrogen, phosphate and potash fertilizers from U.S.A, EEC, CIS and the Fareast covering : |
![]() |
Specifications
| Fraction of total mass, nitrogen,%, not less | 46.2 | 46.2 | 46.2 |
| Fraction of total mass, biuret,%, no more | 1.4 | 1.4 | 1.4 |
| Moisture, % | |||
| by drying method, max | 0.3 | 0.3 | 0.3 |
| by Fisher method, max | 0.5 | 0.5 | 0.6 |
| Friability,% | 100 | 100 | 100 |
| Granulometric composition: | |||
| Fraction of total mass of granules in the range from 1 to 4 mm, %, not less | 94 | 94 | 94 |
| Fraction of total mass of granules in the range from 2 to 4 mm, %, not less | 70 | 50 | - |
| Fraction of total mass of granules in the than 1 mm, %, max | 3 | 5 | 5 |
| Residue on sieve of 6 mm, %, no more | 0.0 | 0.0 | 0.0 |
| Static granule strength, kgp/gran, not less | 0.7 | 0.5 | 0.3 |
Application
It is a universal nitric fertilizer. It is used in agriculture as a basic application on the ground, supplemental application of plants in early spring and during the vegetation period.It is used on all kind of soils for any cultures.
Delivery
It is transported in packed kind, or conventionally-in bulk. The delivery of production occurs on FCA conditions of the item of the supplier while making an advance payment per lot of goods or issue of an irrevocable confirmed letter of credit. The price of production is established depending on standard items and form of payment for production. In case of interest we are ready to consider your counter offers and terms for further cooperation.
Specification of Sulphur
| Assay | Non iranian | Pcc iran | Nigc iran |
| Suphur(on dry basis) | 99.50 pct Min | 99.50 pct Min | 99.50 pct Min |
| Ash content | 00.05 pct Max | 00.05 pct Max | 00.05 pct Max |
| Organic Matter/carbon | 00.05 pct Max | 00.05 pct Max | 00.05 pct Max |
| class="tdData" | 00.02 pct Max | 00.02 pct Max | 00.02 pct Max |
| Moisture | 03.00 pct Max | 03.00 pct Max | 03.00 pct Max |
Form prilled/granular, lumps / prills, lumps / powder Commercially free from arsenic , selenium and tellurium Moisture in excess of 0.50 pct will be deducted from bill of lading weight for invoicing purposes . Nigc lumps and powder . nigc sulphur will be a mixture of lumps and powder . the size of the lumps will not exceed 10 c m s . the percentage of powder shall be more than the perccccentage of lumps on an approximate basis .
Specification of Amonia
| NH3 content | Nitrogen | Moisture |
| 99.5 pct min | 00.5 pct min | 00.5 pct max |
Specifications of triple super phosphate ( t.s.p.)
| Phosphate contents | 46% p 205 minimum of which 75 % min water soluble |
| Free acid contents | 5.0% as H3PO4 Maximum |
| Moisture | 4% max as H2O |
| Physical condition | Free flowing, Free from harmful substances |
| Packing | In 50 kg bags |
| Screen size tyler | 90% -6/+16 mesh Minimum or 90% Minimum 1 to 4mm |
Specification of Soda Ash light and dense
| Light | Dense | |
| Total alkali content | 99.2% min | 99.2% min |
| Chlorides (NaCl ) | 0.7% max | 0.7% max |
| Sulphate (So4) | 0.03% max | 0.03% max |
| Iron (Fe2o3 ) | 0.004% Max | 0.004% Max |
| Water Insoluble Matter | 0.04% Max | 0.04% Max |
| Ignition Loss | 0.80% Max | 0.80% Max |
| Bulk Density | 0.9% Min | 0.9% Min |
| Particle Size | 180 Micron Sieve | Remaining70% Min |
Specificatoin of (PCC)Sulphuric Acid
| Property&compoition | Value ( range ) |
| Purity | Min .98% by wt . |
| Calcination residue ( loi ) | Max . 0.0061%by wt. |
| Arsenic | trace |
| So2 | Max .0.0025 pct. By wt. |
| Hg (mercury ) | trace |
| Turbidity | 64 N. T. U. |
| Fe | 0.0035 Pct |
| Cu ( 21 ) | 0.18 Ppm |
| Sulphur | Trace |
| Ci | Trace |
| Mo | Trace |
| Lead (Pb) |
Max. 0.2 Ppm |
Specifications of syrian rock phosphate Chemical Analysis and Range % On dry basis
| BPL | 65.00 67.00 |
| P2O5 | 29.75 30.75 |
| CAO | 48.00 51.00 |
| SIO2 | 05.00 08.00 |
| FE2O3 | 00.18 00.50 |
| AL2O3 | 00.20 00.60 |
| MGO | 00.40 00.70 |
| F | 02.00 04.00 |
| CI | 00.07 00.15 |
| CO2 | 05.00 07.00 |
| L.O.I. | 07.00 11.00 |
| H2O | 03.00 MAX |
Granulometric size 0 2 mm With 8 % Max . over size 2 5 mm
Specifications of togo rock phosphate
| Quality | 77%-79% BPL | |
| Moisture | 2.55% max | |
| Ignition loss | 1.5% max | |
| PHOSPHORIC ANHYDRID | P2O5 | 35.7% |
| SULPHURIC ANHYDRID | SO3 | 0.3% |
| CARBONIC ANHYDRID | CO2 | 1.65% |
| SILICA | SIO2 | 5.00%-7.00% |
| IRON OXIDE | FE2O3 | 1.500%-1.70% |
| ALUMINIUM OXIDE | AL2O3 | 1.00%-1.20% |
| CALCIUM OXIDE | CAO | 50.50% |
| MAGNESIUM OXIDE | MGO | 0.12% |
| SODIUM OXIDE | NA2O | 0.2% |
| POTASSIUM OXIDE | K2O | 0.04% |
| CHLORINE | CL | 0.06%-0.07% |
| FLUORIDE | F | 3.90%-4.205 . |
| ORGANIC CARBON | C | 0.04% |
| TITANIUM OXIDE | TIO2 | 0.04% |
CHEMICAL RATIOS
| Tyler Number | Microns | % passing |
| 32 | 495 | 95 |
| 35 | 420 | 91 |
| 65 | 208 | 85 |
| 100 | 147 | 66 |
| 150 | 104 | 30 |
| 270 | 53 | 8 |